| Room No. | Size (sq ft) | Size (sq m) |
Rent (inc service charge) | Car Spaces |
| Ground Floor (Refurbishment completed in March 08) | ||||
| 01 | 178 sq ft | 16.5 sq m | £ 240 per month | 2 |
| 02 | 247 sq ft | 22.9 sq m | £ 330 per month | 2 |
| 03 | 247 sq ft | 22.9 sq m | £ 330 per month | 2 |
| 04 | 1,288 sq ft | 119.6 sq m | £1,720 per month | 11 |
| 05 | 248 sq ft | 23.0 sq m | £ 240 per month | 2 |
| 06 | LET | LET | LET | LET |
| 07 | LET | LET | LET | LET |
| 08 | LET | LET | LET | LET |
| 09 | LET | LET | LET | LET |
| First Floor - (to be refurbished) | ||||
| 101 | LET | LET | LET | LET |
| 102 | 263 sq ft | 24.4 sq m | £ 350 per month | 2 |
| 103 | 409 sq ft | 38 sq m | £ 545 per month | 3 |
| 104 | 404 sq ft | 37.5 sq m | £ 540 per month | 3 |
| 105 | 286 sq ft | 26.5 sq m | £ 380 per month | 2 |
| 106 | 280 sq ft | 26 sq m | £ 375 per month | 3 |
| 107 | 280 sq ft | 26 sq m | £ 375 per month | 3 |
| 108 | 128 sq ft | 11.9 sq m | £ 175 per month | 2 |
| 109 | 139 sq ft | 12.9 sq m | £ 180 per month | 2 |
| 110 | 234 sq ft | 21.7 sq m | £ 315 per month | 2 |
| 111-114 | 1,820 sq ft | 169 sq m | £2,430 per month | 16 |
| 115 | 260 sq ft | 24.1 sq m | £ 390 per month | 2 |
The main character office building is situated in a high profile position at the front of the site. It offers refurbished office accommodation whilst retaining some existing features with tall ceilings.
Leases are for terms of 6 months to 3 years, outside the security of tenure provisions of the Landlord & Tenant Act, with 6 monthly rolling mutual breaks. Rents are paid quarterly in advance. For further information please click here to contact us.
New flexible lease/licence terms available
a) All rents quoted are subject to VAT.
b) Rents are fully inclusive of all costs except for business rates, telephone charges, cleaning of own suites and other business centre facilities charged for locally.
c) All rents are subject to fixed annual increases of 3% excluding VAT.
For further details please click here for our contact details.